Size Guide
As we offer a global service many customer ask about product sizes. All sizes are listed as best possibly describes their dimensions. Below is a list of sizes that are used on our site and the closest possible measurements in UK & US sizes.
| UK | US | UK | US | |||
| Men's Sizes: | ![]() |
Inches | Centimetres | |||
| Small: | 36-38 | 18/19 | 92-98 | 46/49 | ||
| Medium: | 38-40 | 19/20 | 98-102 | 49/51 | ||
| Large: | 40-42 | 20/21 | 102-108 | 51/54 | ||
| Extra Large: | 44-46 | 22/23 | 112-118 | 56/59 | ||
| XX Large: | 46-48 | 23/24 | 118-122 | 59/61 | ||
| UK | US | UK | US | UK | US | |
| Women's Sizes: | Inches | Centimetres | ||||
| Small: | 8/10 | 4/6 | 32 | 16 | 82 | 41 |
| Medium: | 10/12 | 6/8 | 34 | 17 | 88 | 44 |
| Large: | 12/14 | 8/10 | 36 | 18 | 92 | 46 |
| Extra Large: | 14/16 | 10/12 | 38 | 19 | 98 | 49 |
Please note that women's shirts may be supplied either as a fitted shirt or as a youth sized shirt depending upon the supplier. Fitted shirts (also known as "skinny fit") will be shaped while youth sizes are cut in the same way as men's t-shirts but are shorter from neck to hem. If you would like to know which style your t-shirt will be please contact us at customerservices@bsimerch.com


